Update 6/16/22
** Please note – the state requires weekly reporting due by 5:00pm on Wednesdays. Data is current week’s information from previous Thursday to Wednesday of this week.
Week Ending** | Student | School | Staff | School |
---|---|---|---|---|
6/22/22 | 3 | 2-MERS, 1-NMC | 0 | |
6/15/22 | 0 | 1 | 1-UME | |
6/8/22 | 0 | 1 | 1-MERS | |
6/1/22 | 11 | 9-MERS, 2-UME | 1 | 1-MERS |
May | 125 | 61-MERS,43-UME,20-NMC,1-SE | 36 | 12-MERS,13-UME,6-NMC,1-SE,4-District |
April | 9 | 6-MERS, 3-UME | 4 | 1-MERS, 3-UME |
March | 9 | 5-MERS, 4-UME | 3 | 1-MERS, 2-UME |
February | 16 | 5-MERS, 5-UME, 3-NMC, 3-SBCC | 8 | 3-MERS, 2-UME, 2-SBCCP, 1-District |
January Total | 89 | 44-MERS, 28-UME, 3-SE, 7-NMC, 7-SBCCP | 15 | 2-District, 8-MERS, 4-UME, 1-SBCCP |
December Total | 32 | 16-MERS, 15-UME, 1-SE | 6 | 6-MERS |
November Total | 7 | 1-SE, 3-MERS, 3-UME | 4 | 1-SE, 2-MERS, 1-UME |
October Total | 2 | MERS | 0 | |
September Total | 1 | UME | 0 |
MERS-Mt. Everett Regional Schools, UME-Undermountain, NMC– New Marlborough Central, SE-South Egremont, SBCCP-Southern Berkshire Child Care Program, District-District Office, or District-Wide Staff